+27° Partly cloudy Flying Fish Cove · 11:10 · +31°
  1. 14.11 +26° +28°
  2. 15.11 +26° +27°
  3. 16.11 +26° +27°
  4. 17.11 +26° +27°
  5. 18.11 +26° +27°
  6. 19.11 +26° +27°
  7. 20.11 +26° +27°
  8. 21.11 +26° +28°
  9. 22.11 +27° +28°
  10. 23.11 +27° +27°
31km/hSE · Moderate wind
82%+24°
1014hPa
81%
13UVExtreme
05:25
18:00
23%Waxing crescent
31AQIFair · PM2.5 10.3 · PM10 16.2
2.0m